ArcGIS REST Services Directory Login
JSON

Legend (3_1_1x1)

overskavmskydd_lomma_c_norra_sodra_buffer (0)
enskild_tillfallig_1x1_ingen_vall_3_1.tif (3)
0,001 - 46,873 0,001 - 46,873
46,874 - 135,732 46,874 - 135,732
135,733 - 304,185 135,733 - 304,185
304,186 - 623,527 304,186 - 623,527
623,528 - 1 228,916 623,528 - 1 228,916
1 228,917 - 2 376,572 1 228,917 - 2 376,572
2 376,573 - 4 552,226 2 376,573 - 4 552,226
4 552,227 - 8 676,69 4 552,227 - 8 676,69
8 676,691 - 10 852,343 8 676,691 - 10 852,343
10 852,344 - 12 000 10 852,344 - 12 000
enskild_langvarig_1x1_ingen_vall_3_1.tif (4)
0,0001 - 455,1 0,0001 - 455,1
455,1001 - 1 220,3463 455,1001 - 1 220,3463
1 220,3464 - 2 507,1009 1 220,3464 - 2 507,1009
2 507,101 - 4 670,7666 2 507,101 - 4 670,7666
4 670,7667 - 8 308,9501 4 670,7667 - 8 308,9501
8 308,9502 - 14 426,5215 8 308,9502 - 14 426,5215
14 426,5216 - 24 713,1603 14 426,5216 - 24 713,1603
24 713,1604 - 42 010,0468 24 713,1604 - 42 010,0468
42 010,0469 - 71 094,5989 42 010,0469 - 71 094,5989
71 094,599 - 120 000 71 094,599 - 120 000
allmann_tillfallig_1x1_ingen_vall_3_1.tif (5)
0,001 - 55,872 0,001 - 55,872
55,873 - 153,651 55,873 - 153,651
153,652 - 324,771 153,652 - 324,771
324,772 - 624,244 324,772 - 624,244
624,245 - 1 148,343 624,245 - 1 148,343
1 148,344 - 2 065,553 1 148,344 - 2 065,553
2 065,554 - 3 670,736 2 065,554 - 3 670,736
3 670,737 - 6 479,918 3 670,737 - 6 479,918
6 479,919 - 11 396,185 6 479,919 - 11 396,185
11 396,186 - 20 000 11 396,186 - 20 000
allmann_langvarig_1x1_ingen_vall_3_1.tif (6)
0,001 - 243,83 0,001 - 243,83
243,831 - 364,965 243,831 - 364,965
364,966 - 608,796 364,966 - 608,796
608,797 - 1 099,599 608,797 - 1 099,599
1 099,6 - 2 087,531 1 099,6 - 2 087,531
2 087,532 - 4 076,126 2 087,532 - 4 076,126
4 076,127 - 8 078,943 4 076,127 - 8 078,943
8 078,944 - 16 136,164 8 078,944 - 16 136,164
16 136,165 - 32 354,44 16 136,165 - 32 354,44
32 354,441 - 65 000 32 354,441 - 65 000
enskild_tillfallig_1x1_lc_vall_3_1.tif (9)
0,001 - 46,873 0,001 - 46,873
46,874 - 135,732 46,874 - 135,732
135,733 - 304,185 135,733 - 304,185
304,186 - 623,527 304,186 - 623,527
623,528 - 1 228,916 623,528 - 1 228,916
1 228,917 - 2 376,572 1 228,917 - 2 376,572
2 376,573 - 4 552,226 2 376,573 - 4 552,226
4 552,227 - 8 676,69 4 552,227 - 8 676,69
8 676,691 - 10 852,343 8 676,691 - 10 852,343
10 852,344 - 12 000 10 852,344 - 12 000
enskild_langvarig_1x1_lc_vall_3_1.tif (10)
0,001 - 455,1 0,001 - 455,1
455,101 - 1 220,346 455,101 - 1 220,346
1 220,347 - 2 507,101 1 220,347 - 2 507,101
2 507,102 - 4 670,767 2 507,102 - 4 670,767
4 670,768 - 8 308,95 4 670,768 - 8 308,95
8 308,951 - 14 426,522 8 308,951 - 14 426,522
14 426,523 - 24 713,16 14 426,523 - 24 713,16
24 713,161 - 42 010,047 24 713,161 - 42 010,047
42 010,048 - 71 094,599 42 010,048 - 71 094,599
71 094,6 - 120 000 71 094,6 - 120 000
allmann_tillfallig_1x1_lc_vall_3_1.tif (11)
0,001 - 46,622 0,001 - 46,622
46,623 - 144,539 46,623 - 144,539
144,54 - 350,187 144,54 - 350,187
350,188 - 782,094 350,188 - 782,094
782,095 - 1 689,195 782,095 - 1 689,195
1 689,196 - 3 594,31 1 689,196 - 3 594,31
3 594,311 - 7 595,48 3 594,311 - 7 595,48
7 595,481 - 15 998,831 7 595,481 - 15 998,831
15 998,832 - 20 000 15 998,832 - 20 000
allmann_langvarig_1x1_lc_vall_3_1.tif (12)
0,001 - 243,83 0,001 - 243,83
243,831 - 364,965 243,831 - 364,965
364,966 - 608,796 364,966 - 608,796
608,797 - 1 099,599 608,797 - 1 099,599
1 099,6 - 2 087,531 1 099,6 - 2 087,531
2 087,532 - 4 076,126 2 087,532 - 4 076,126
4 076,127 - 8 078,943 4 076,127 - 8 078,943
8 078,944 - 16 136,164 8 078,944 - 16 136,164
16 136,165 - 32 354,44 16 136,165 - 32 354,44
32 354,441 - 65 000 32 354,441 - 65 000